Weekend Box Office
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | 1 | The Dark Knight | Warner Bros. Pictures Distribution | $75,166,466 | $313,781,677 | 2 | 4366 |
| 2 | - | Step Brothers | Sony Pictures Releasing | $30,940,732 | $30,940,732 | 1 | 3094 |
| 3 | 2 | Mamma Mia! | Universal Pictures Distribution | $17,746,725 | $62,595,465 | 2 | 2990 |
| 4 | - | The X-Files: I Want to Believe | 20th Century Fox Distribution | $10,021,753 | $10,021,753 | 1 | 3185 |
| 5 | 4 | Journey to the Center of the Earth | New Line Cinema, Warner Bros. Pictures Distribution | $9,717,217 | $60,487,455 | 3 | 2688 |
| 6 | 3 | Hancock | Sony Pictures Releasing | $8,311,123 | $206,482,007 | 4 | 3309 |
| 7 | 6 | WALL-E | Buena Vista Pictures Distribution | $6,422,186 | $195,308,076 | 5 | 3044 |
| 8 | 5 | Hellboy II: The Golden Army | Universal Pictures Distribution | $5,100,305 | $66,059,925 | 3 | 3018 |
| 9 | 7 | Space Chimps | 20th Century Fox Distribution | $4,536,838 | $16,167,380 | 2 | 2538 |
| 10 | 8 | Wanted | Universal Pictures Distribution | $2,738,550 | $128,627,405 | 5 | 1750 |
| 11 | 9 | Get Smart | Warner Bros. Pictures Distribution | $2,272,394 | $124,186,385 | 6 | 1420 |
| 12 | 10 | Kung Fu Panda | Paramount Pictures | $1,055,932 | $208,997,686 | 8 | 917 |
| 13 | 13 | Kit Kittredge: An American Girl | Picturehouse | $601,888 | $15,275,168 | 6 | 535 |
| 14 | 12 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount Pictures | $570,774 | $313,646,685 | 10 | 477 |
| 15 | 14 | Sex and the City | New Line Cinema, Warner Bros. Pictures Distribution | $447,444 | $150,841,566 | 9 | 347 |
| 16 | 15 | The Incredible Hulk | Universal Pictures | $423,150 | $132,541,330 | 7 | 403 |
| 17 | 17 | Tell No One | Music Box Film | $421,821 | $1,653,434 | 4 | 77 |
| 18 | 18 | You Don't Mess With the Zohan | Sony Pictures Releasing | $385,400 | $98,319,368 | 8 | 224 |
| 19 | 11 | Meet Dave | 20th Century Fox Distribution | $381,469 | $10,839,801 | 3 | 488 |
| 20 | 26 | The Chronicles of Narnia: Prince Caspian | Buena Vista Pictures Distribution | $372,519 | $140,117,978 | 11 | 322 |
| 21 | - | Brideshead Revisited | Miramax Films | $339,616 | $339,616 | 1 | 33 |
| 22 | 16 | Iron Man | Paramount Pictures | $310,654 | $314,925,955 | 13 | 274 |
| 23 | 25 | The Wackness | Sony Pictures Classics | $232,940 | $1,063,920 | 4 | 120 |
| 24 | 21 | Sea Monsters: A Prehistoric Adventure | N/A | $177,308 | $16,470,579 | 43 | 46 |
| 25 | 20 | Mongol | Picturehouse | $163,137 | $5,171,878 | 8 | 144 |
| 26 | 22 | What Happens in Vegas | 20th Century Fox Distribution | $160,737 | $79,780,453 | 12 | 243 |
| 27 | 23 | The Happening | 20th Century Fox | $138,504 | $63,957,083 | 7 | 211 |
| 28 | 24 | The Visitor | Overture Films | $116,995 | $9,008,123 | 16 | 106 |
| 29 | 29 | Dolphins and Whales 3D: Tribes of the Ocean | 3D Entertainment Distribution Ltd. | $115,350 | $3,476,476 | 24 | 15 |
| 31 | 27 | Gonzo: The Life and Work of Dr. Hunter S. Thompson | Magnolia Films | $79,464 | $837,974 | 4 | 57 |
| 32 | 36 | Encounters at the End of the World | ThinkFilm, Image Entertainment | $62,633 | $578,334 | 7 | 36 |
| 33 | 32 | Brick Lane | Sony Pictures Classics | $60,856 | $651,182 | 6 | 49 |
| 34 | 39 | U2 3D | National Geographic World Films | $54,961 | $8,997,731 | 27 | 8 |
| 35 | 35 | The Last Mistress | First Take (IFC) | $52,642 | $480,337 | 5 | 29 |
| 36 | 40 | Magnificent Desolation: Walking on the Moon 3D | IMAX Corporation | $51,493 | $24,773,905 | 149 | 1 |
| 37 | - | Man on Wire | Magnolia Pictures, Discovery Channel Productions | $51,392 | $51,392 | 1 | 2 |
| 38 | 28 | Speed Racer | Warner Bros. Pictures Distribution | $49,323 | $43,868,613 | 12 | 128 |
| 39 | - | American Teen | Paramount Vantage | $45,589 | $45,589 | 1 | 5 |
| 40 | 44 | Space Station 3-D | IMAX Corporation | $42,629 | $75,938,886 | 328 | 2 |
| 41 | 31 | The Love Guru | Paramount Pictures | $38,552 | $31,893,310 | 6 | 107 |
| 42 | 38 | Dr. Seuss' Horton Hears a Who | 20th Century Fox Distribution | $33,380 | $154,388,002 | 20 | 92 |
| 43 | 53 | When Did You Last See Your Father? | Sony Pictures Classics | $33,147 | $732,392 | 8 | 38 |
| 44 | 46 | Up the Yangtze | Zeitgeist Films | $33,139 | $557,791 | 14 | 17 |
| 45 | 51 | Deep Sea 3D | Warner Bros. Pictures Distribution | $32,980 | $35,830,980 | 126 | 8 |
| 46 | - | CSNY: Deja Vu | Roadside Attractions | $32,910 | $32,910 | 1 | 24 |
| 47 | 43 | The Edge of Heaven | Strand Releasing, Artificial Eye Film Company, Ltd. | $32,594 | $509,056 | 10 | 13 |
| 48 | 41 | College Road Trip | Buena Vista Pictures Distribution | $31,970 | $45,588,608 | 21 | 62 |
| 49 | 49 | Before the Rains | Roadside Attractions, Merchant/Ivory Productions | $31,296 | $908,739 | 12 | 23 |
| 50 | 34 | Nim's Island | Fox Walden, Summit Entertainment, LLC | $31,077 | $47,912,652 | 17 | 74 |
| 51 | 42 | Roman de Gare | Samuel Goldwyn Films | $26,720 | $1,696,555 | 14 | 22 |
| 52 | 47 | Transsiberian | First Look Studios | $26,560 | $80,086 | 2 | 2 |
| 53 | 37 | Jaane Tu Ya Jaane Na | Adlabs Films Ltd, UTA Communications | $26,321 | $581,263 | 4 | 18 |
| 54 | 48 | Roving Mars | Buena Vista Pictures Distribution | $24,435 | $9,292,721 | 131 | 5 |
| 55 | 45 | The Fall | Roadside Attractions | $20,550 | $2,141,497 | 12 | 30 |
| 56 | 52 | Young@Heart | Fox Searchlight Pictures | $18,140 | $3,865,746 | 16 | 40 |
| 57 | 56 | Priceless | Samuel Goldwyn Films | $17,970 | $2,106,811 | 18 | 26 |
| 58 | - | Bustin' Down the Door | N/A | $17,317 | $17,317 | 1 | 5 |
| 59 | 62 | War, Inc. | First Look Studios | $16,469 | $564,605 | 10 | 25 |
| 60 | 50 | Then She Found Me | ThinkFilm | $16,122 | $3,695,976 | 14 | 19 |
| 61 | 58 | Chris & Don: A Love Story | Zeitgeist Films | $16,014 | $119,225 | 7 | 11 |
| 62 | 68 | Son of Rambow | Paramount Vantage | $15,900 | $1,760,583 | 13 | 64 |
| 63 | 110 | Baghead | Sony Pictures Classics | $15,709 | $47,741 | 7 | 7 |
| 64 | 61 | Savage Grace | First Take (IFC) | $14,448 | $394,206 | 9 | 17 |
| 65 | 54 | Elsa & Fred | Mitropoulos Films | $14,054 | $117,391 | 5 | 9 |
| 66 | 55 | The Children of Huang Shi | Sony Pictures Classics | $13,357 | $715,643 | 10 | 24 |
| 67 | - | Boy A | The Weinstein Company | $13,024 | $14,746 | 1 | 2 |
| 68 | 57 | The Grocer's Son | N/A | $12,990 | $150,080 | 8 | 4 |
| 69 | 65 | Emma Smith: My Story | N/A | $10,382 | $779,858 | 16 | 13 |
| 70 | 66 | Roman Polanski: Wanted and Desired | HBO Documentary Films, ThinkFilm | $9,523 | $30,839 | 3 | 9 |
| 71 | 71 | The Singing Revolution | Abramorama Entertainment | $8,907 | $293,333 | 34 | 4 |
| 73 | 60 | Legend of God's Gun | N/A | $8,506 | $30,185 | 2 | 2 |
| 74 | 59 | Days and Clouds | N/A | $8,484 | $60,266 | 3 | 3 |
| 75 | 82 | Bigger, Stronger, Faster* | Magnolia Pictures | $8,479 | $294,404 | 9 | 10 |
| 76 | 74 | Galapagos | IMAX | $8,080 | $17,424,494 | 457 | 1 |
| 77 | 73 | Fugitive Pieces | Samuel Goldwyn Films | $7,461 | $620,910 | 13 | 14 |
| 78 | - | The Order of Myths | Cinema Guild | $7,056 | $7,056 | 1 | 1 |
| 79 | 79 | OSS 117: Cairo, Nest of Spies | Music Box Film | $6,413 | $270,221 | 12 | 8 |
| 80 | 119 | Love Comes Lately | Kino International | $6,363 | $55,785 | 7 | 5 |
| 81 | 86 | Jellyfish | Zeitgeist Films | $5,343 | $320,306 | 17 | 7 |
| 82 | 67 | The Counterfeiters | Sony Pictures Classics | $5,258 | $5,468,369 | 23 | 10 |
| 83 | 77 | My Winnipeg | First Take (IFC) | $5,005 | $137,621 | 7 | 4 |
| 84 | 76 | The Flight of the Red Balloon | First Take (IFC) | $4,797 | $435,291 | 17 | 9 |
| 85 | - | Water Lilies | Koch Lorber Films, LLC | $4,496 | $64,340 | 17 | 3 |
| 86 | - | No Regret | Regent Releasing | $4,181 | $4,181 | 1 | 2 |
| 87 | - | Full Grown Men | N/A | $4,178 | $9,073 | 3 | 1 |
| 88 | 75 | Constantine's Sword | First Run Features, Red Envelope Entertainment | $3,987 | $158,937 | 15 | 5 |
| 89 | 69 | Lou Reed's Berlin | N/A | $3,784 | $18,757 | 2 | 2 |
| 90 | 89 | My Father My Lord | Kino International | $3,595 | $147,955 | 11 | 3 |
| 91 | 104 | Take | N/A | $3,131 | $5,109 | 2 | 4 |
| 92 | 64 | Before I Forget | N/A | $2,882 | $19,926 | 2 | 1 |
| 93 | 87 | Kabluey | Regent Releasing | $2,723 | $33,081 | 4 | 3 |
| 94 | 114 | A Jihad for Love | First Run Features | $2,711 | $58,193 | 10 | 1 |
| 96 | 120 | The Duchess of Langeais | First Take (IFC) | $2,404 | $281,468 | 23 | 2 |
| 97 | 84 | Tuya's Marriage | Music Box Film | $2,158 | $53,903 | 17 | 2 |
| 98 | 81 | Alexandra | N/A | $2,114 | $99,740 | 18 | 2 |
| 99 | 93 | Surfwise | Magnolia Pictures | $1,566 | $263,573 | 12 | 3 |
| 100 | 80 | Trumbo | Samuel Goldwyn Films | $1,545 | $108,280 | 5 | 1 |
+ نوشته شده در جمعه یازدهم مرداد ۱۳۸۷ ساعت 18:27 توسط N!MAF!A & AL! HB & FAR$HAD HERo0o
|