عکس و اسامی برندگان مراسم گلدن گلوب 2009
+ نوشته شده در سه شنبه بیست و چهارم دی ۱۳۸۷ ساعت 13:37 توسط N!MAF!A & AL! HB & FAR$HAD HERo0o
|
| All Time Box Office (U.S.) |
| Rank | Title | Dist. | Cumulative Gross |
Release Date |
| 1 | Titanic | Paramount Pictures | $600,788,188 | 12/19/1997 |
| 2 | The Dark Knight | Warner Bros. Pictures Distribution | $489,416,885 | 07/18/2008 |
| 3 | Star Wars | N/A | $460,998,007 | 05/25/1977 |
| 4 | Shrek 2 | DreamWorks SKG | $441,226,247 | 05/19/2004 |
| 5 | E.T. the Extra-Terrestrial | N/A | $435,110,554 | 06/11/1982 |
| 6 | Star Wars: Episode I - The Phantom Menace | N/A | $431,088,301 | 05/19/1999 |
| 7 | Pirates of the Caribbean: Dead Man's Chest | Buena Vista Pictures Distribution, Walt Disney Studios Motion Pictures | $423,315,812 | 07/07/2006 |
| 8 | Spider-Man | Sony Pictures Releasing | $403,706,375 | 05/03/2002 |
| 9 | Star Wars: Episode III - Revenge of the Sith | N/A | $380,270,577 | 05/19/2005 |
| 10 | The Lord of the Rings: The Return of the King | New Line Cinema | $377,027,325 | 12/17/2003 |
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | 1 | Tropic Thunder | DreamWorks Pictures | $16,100,000 | $65,668,000 | 2 | 3352 |
| 2 | - | The House Bunny | Sony Pictures Releasing | $15,100,000 | $15,100,000 | 1 | 2714 |
| 3 | - | Death Race | Universal Pictures | $12,293,000 | $12,293,000 | 1 | 2532 |
| 4 | 2 | The Dark Knight | Warner Bros. Pictures Distribution | $10,305,000 | $489,179,000 | 6 | 3163 |
| 5 | 3 | Star Wars: The Clone Wars | Warner Bros. Pictures Distribution | $5,660,000 | $24,998,000 | 2 | 3452 |
| 6 | 5 | Pineapple Express | Sony Pictures Releasing | $5,600,000 | $73,928,000 | 3 | 2620 |
| 7 | 4 | Mirrors | 20th Century Fox | $4,875,000 | $20,075,000 | 2 | 2664 |
| 8 | - | The Longshots | Metro-Goldwyn-Mayer Studios Inc. (MGM) | $4,304,000 | $4,304,000 | 1 | 2089 |
| 9 | 7 | Mamma Mia! | Universal Pictures Distribution | $4,303,000 | $124,458,000 | 6 | 2326 |
| 10 | 6 | The Mummy: Tomb of the Dragon Emperor | Universal Pictures Distribution | $4,069,000 | $93,812,000 | 4 | 2422 |
| 11 | 10 | Vicky Cristina Barcelona | MGM Distribution Company, The Weinstein Company | $3,003,000 | $8,569,000 | 2 | 692 |
| 12 | - | The Rocker | 20th Century Fox Distribution | $2,750,000 | $3,800,000 | 1 | 2784 |
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | - | Tropic Thunder | DreamWorks Pictures | $25,812,796 | $36,845,588 | 1 | 3319 |
| 2 | 1 | The Dark Knight | Warner Bros. Pictures Distribution, Warner Bros. Pictures International | $16,379,293 | $471,082,150 | 5 | 3590 |
| 3 | - | Star Wars: The Clone Wars | Warner Bros. Pictures Distribution | $14,611,273 | $14,611,273 | 1 | 3452 |
| 4 | - | Mirrors | 20th Century Fox | $11,161,074 | $11,161,074 | 1 | 2664 |
| 5 | 2 | Pineapple Express | Sony Pictures Releasing | $9,808,295 | $62,740,789 | 2 | 3072 |
| 6 | 3 | The Mummy: Tomb of the Dragon Emperor | Universal Pictures Distribution | $8,205,720 | $86,245,775 | 3 | 3363 |
| 7 | 6 | Mamma Mia! | Universal Pictures Distribution | $6,096,250 | $116,013,715 | 5 | 2771 |
| 8 | 4 | The Sisterhood of the Traveling Pants 2 | Warner Bros. Pictures Distribution | $5,785,250 | $32,002,712 | 2 | 2714 |
| 9 | 5 | Step Brothers | Sony Pictures Releasing | $4,807,904 | $90,695,938 | 4 | 2648 |
| 10 | - | Vicky Cristina Barcelona | MGM Distribution Company, The Weinstein Company | $3,755,575 | $3,755,575 | 1 | 692 |
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross |
Rlse Wks |
# of Theaters |
| 1 | 1 | The Dark Knight | Warner Bros. Pictures Distribution | $75,166,466 | $313,781,677 | 2 | 4366 |
| 2 | - | Step Brothers | Sony Pictures Releasing | $30,940,732 | $30,940,732 | 1 | 3094 |
| 3 | 2 | Mamma Mia! | Universal Pictures Distribution | $17,746,725 | $62,595,465 | 2 | 2990 |
| 4 | - | The X-Files: I Want to Believe | 20th Century Fox Distribution | $10,021,753 | $10,021,753 | 1 | 3185 |
| 5 | 4 | Journey to the Center of the Earth | New Line Cinema, Warner Bros. Pictures Distribution | $9,717,217 | $60,487,455 | 3 | 2688 |
| 6 | 3 | Hancock | Sony Pictures Releasing | $8,311,123 | $206,482,007 | 4 | 3309 |
| 7 | 6 | WALL-E | Buena Vista Pictures Distribution | $6,422,186 | $195,308,076 | 5 | 3044 |
| 8 | 5 | Hellboy II: The Golden Army | Universal Pictures Distribution | $5,100,305 | $66,059,925 | 3 | 3018 |
| 9 | 7 | Space Chimps | 20th Century Fox Distribution | $4,536,838 | $16,167,380 | 2 | 2538 |
| 10 | 8 | Wanted | Universal Pictures Distribution | $2,738,550 | $128,627,405 | 5 | 1750 |
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
| 1 | - | The Dark Knight | Warner Bros. Pictures Distribution | $158,411,483 | $158,411,483 | 1 | break the record4366 |
| 2 | - | Mamma Mia! | Universal Pictures Distribution | $27,751,240 | $27,751,240 | 1 | 2976 |
| 3 | 2 | Hancock | Sony Pictures Releasing | $14,040,178 | $191,543,979 | 3 | 3776 |
| 4 | 3 | Journey to the Center of the Earth | New Line Cinema, Warner Bros. Pictures Distribution | $12,340,435 | $43,504,712 | 2 | 2830 |
| 5 | 1 | Hellboy II: The Golden Army | Universal Pictures Distribution | $10,117,815 | $56,526,885 | 2 | 3212 |
| 6 | 4 | WALL-E | Buena Vista Pictures Distribution | $10,070,396 | $182,732,709 | 4 | 3310 |
| 7 | - | Space Chimps | 20th Century Fox Distribution | $7,181,374 | $7,181,374 | 1 | 2511 |
| 8 | 5 | Wanted | Universal Pictures Distribution | $5,072,805 | $123,322,635 | 4 | 2433 |
| 9 | 6 | Get Smart | Warner Bros. Pictures Distribution | $4,125,021 | $119,608,695 | 5 | 2135 |
| 10 | 8 | Kung Fu Panda | Paramount Pictures | $1,860,854 | $206,616,381 | 7 | 1505 |
